Sound on the Web. Web Page Design, Spring 2001

Contents of a MIDI File

Play example MIDI file (1K)

Opening measures of Beethoven's Fifth Symphony
The table below contains the contents of the example MIDI file. The file is divided into six sections or tracks, each beginning with the letters "MTrk".

The first track primarily contains time signature, key signature and time-stamped tempo information for the piece.

The remaining five tracks, the Clarinet, Violin I, Viola, Cello and Bass parts, each start with program or "patch" information which sets one of the synthesizer's channels to the track's instrument sound, followed by time-stamped on and off note information for each note played by that instrument.

MFile 1 15 480
MTrk
0:0:0 SMPTE 96 0 0 0 0
0:0:0 TimeSig 2/4 24 8
0:0:0 KeySig -3 minor
0:0:0 Tempo 335000
0:1:0 Tempo 347500
1:0:0 Tempo 1415000
1:1:0 Tempo 307500
2:0:0 Tempo 290000
2:1:0 Tempo 335000
3:0:0 Tempo 1960000
3:1:0 Tempo 322500
4:0:0 Tempo 295000
4:1:0 Tempo 267500
TrkEnd

MTrk
0:0:0 Meta Text "Clarinet"
0:0:0 ProgCh ch=3 prog=71
0:0:240 On  ch=3 note=g5  vol=55
0:1:0   Off ch=3 note=g5  vol=90
0:1:0   On  ch=3 note=g5  vol=55
0:1:240 Off ch=3 note=g5  vol=90
0:1:240 On  ch=3 note=g5  vol=55
1:0:0   Off ch=3 note=g5  vol=90
1:0:0   On  ch=3 note=eb5 vol=55
2:0:0   Off ch=3 note=eb5 vol=90
2:0:240 On  ch=3 note=f5  vol=55
2:1:0   Off ch=3 note=f5  vol=90
2:1:0   On  ch=3 note=f5  vol=55
2:1:240 Off ch=3 note=f5  vol=90
2:1:240 On  ch=3 note=f5  vol=55
3:0:0   Off ch=3 note=f5  vol=90
3:0:0   On  ch=3 note=d5  vol=55
5:0:0   Off ch=3 note=d5  vol=90
TrkEnd

MTrk
0:0:0 Meta Text "Violin I"
0:0:0 ProgCh ch=8 prog=48
0:0:240 On  ch=8 note=g5  vol=99
0:1:0   Off ch=8 note=g5  vol=90
0:1:0   On  ch=8 note=g5  vol=99
0:1:240 Off ch=8 note=g5  vol=90
0:1:240 On  ch=8 note=g5  vol=99
1:0:0   Off ch=8 note=g5  vol=90
1:0:0   On  ch=8 note=eb5 vol=99
2:0:0   Off ch=8 note=eb5 vol=90
2:0:240 On  ch=8 note=f5  vol=99
2:1:0   Off ch=8 note=f5  vol=90
2:1:0   On  ch=8 note=f5  vol=99
2:1:240 Off ch=8 note=f5  vol=90
2:1:240 On  ch=8 note=f5  vol=99
3:0:0   Off ch=8 note=f5  vol=90
3:0:0   On  ch=8 note=d5  vol=99
TrkEnd
MTrk
0:0:0 Meta Text "Viola"
0:0:0   ProgCh ch=11 prog=48
0:0:240 On  ch=11 note=g4  vol=90
0:1:0   Off ch=11 note=g4  vol=90
0:1:0   On  ch=11 note=g4  vol=90
0:1:240 Off ch=11 note=g4  vol=90
0:1:240 On  ch=11 note=g4  vol=90
1:0:0   Off ch=11 note=g4  vol=90
1:0:0   On  ch=11 note=eb4 vol=90
2:0:0   Off ch=11 note=eb4 vol=90
2:0:240 On  ch=11 note=f4  vol=90
2:1:0   Off ch=11 note=f4  vol=90
2:1:0   On  ch=11 note=f4  vol=90
2:1:240 Off ch=11 note=f4  vol=90
2:1:240 On  ch=11 note=f4  vol=90
3:0:0   Off ch=11 note=f4  vol=90
3:0:0   On  ch=11 note=d4  vol=90
TrkEnd

MTrk
0:0:0 Meta Text "Cello"
0:0:0 ProgCh ch=12 prog=48
0:0:240 On  ch=12 note=g3  vol=99
0:1:0   Off ch=12 note=g3  vol=90
0:1:0   On  ch=12 note=g3  vol=99
0:1:240 Off ch=12 note=g3  vol=90
0:1:240 On  ch=12 note=g3  vol=99
1:0:0   Off ch=12 note=g3  vol=90
1:0:0   On  ch=12 note=eb3 vol=99
2:0:0   Off ch=12 note=eb3 vol=90
2:0:240 On  ch=12 note=f3  vol=99
2:1:0   Off ch=12 note=f3  vol=90
2:1:0   On  ch=12 note=f3  vol=99
2:1:240 Off ch=12 note=f3  vol=90
2:1:240 On  ch=12 note=f3  vol=99
3:0:0   Off ch=12 note=f3  vol=90
3:0:0   On  ch=12 note=d3  vol=99
TrkEnd

MTrk
0:0:0 Meta Text "Bass"
0:0:0 ProgCh ch=13 prog=48
0:0:240 On  ch=13 note=g2  vol=99
0:1:0   Off ch=13 note=g2  vol=90
0:1:0   On  ch=13 note=g2  vol=99
0:1:240 Off ch=13 note=g2  vol=90
0:1:240 On  ch=13 note=g2  vol=99
1:0:0   Off ch=13 note=g2  vol=90
1:0:0   On  ch=13 note=eb2 vol=99
2:0:0   Off ch=13 note=eb2 vol=90
2:0:240 On  ch=13 note=f2  vol=99
2:1:0   Off ch=13 note=f2  vol=90
2:1:0   On  ch=13 note=f2  vol=99
2:1:240 Off ch=13 note=f2  vol=90
2:1:240 On  ch=13 note=f2  vol=99
3:0:0   Off ch=13 note=f2  vol=90
3:0:0   On  ch=13 note=d2  vol=99
TrkEnd

Screen Shot of Sequencer Program's Main Screen

Sequencer Main Screen