Music Technology Competencies Self-Assessment Results
Here are the results of the Music Technology Competencies Self-Assessment done in class Monday. Ratings were done on a scale of 1 to 5 -- the higher the number, the more known about the given area.
The table shows the total number of students who reported each skill level for each area.
Compare yourself to the overall rating of the class.
| Skill Level | |||||
| Technology Area | 1 | 2 | 3 | 4 | 5 |
| Electronic Musical Instruments | - | - | 2 | 2 | - |
| MIDI Sequencing | - | - | 2 | 1 | 1 |
| Music Notation Software | - | - | 1 | 2 | 1 |
| Computer-Assisted Instruction | 1 | - | 3 | - | - |
| Multimedia and Digitized Media | - | 2 | 1 | 1 | - |
| Internet and Telecommunications | - | - | 2 | 1 | 1 |
| Information Processing, Computer Systems, and Lab Management | - | - | 1 | 2 | 1 |
The Technology Institute for Music Educators has identified the above seven areas of competency in music technology to be directly applicable to music instruction in support of the National Standards for Arts Education
