Class Date | Material | Homework | Comments |
9/10 | 1.1 - 1.7, 1.10 | Chapter 1: 44, 45, 47ab, 51ac, 52b, 56, 58, 69 | |
9/17 | Review, 1.8 | Chapter 1: 59, 60, 61, 64. Worksheet | |
9/24 | Ch. 3 | Chapter 3: 35, 3, 44ab (relation on R^2), 48-50, 58, 60 | |
10/1 | Ch. 3, 4 | Chapter 3: 46acd, 56 Chapter 4: 31, 35, 40, 45 47 |
|
10/8 | No class | (Columbus Day) | |
10/15 | Ch. 3, 4 | Chapter 4: 42, 44, 47 Review for Test 1 |
|
10/22 | Test 1 | ||
10/29 | Hurricane Sandy | Classes canceled | |
11/5 | Hurricane Sandy | Classes canceled | |
11/12 | Ch. 6, 7 | Ch 6: 1, 4, 9, 15, 21, 31, 32, 33 | |
11/19 | Ch. 6, 7 |
Ch 6: 28, 29, 38, 42, 43, 44 Ch 7: 1; Ch 8: 21i |
(Thanksgiving 11/22) |
11/26 | Ch. 7 | Ch 7: 2, 21, 41ab, 45bc, 47, 61ab, 65a, 66a Review for Test 2 |
|
12/3 | Test 2 | ||
12/10, 12/12 | Ch. 8, 9 | Review on 12/12 | Last day of classes |
12/17 | Final Exam | Monday 12/17 5:00p |