Class Dates | Material | Homework | Comments |
Wed 9/6 | Lines (1.1) | 1.1: 7, 11, 15, 19, 23*, 31, 39, 41, 43, 47*, 49, 51*, 53, 57*, 58, 67, 69* |
HW Due Wed 9/13 |
Mon 9/11 | Linear models | 1.3: 66*, 67 1.4: 35, 37*, 71* |
HW Due Wed 9/20 |
Wed 9/13 | Quadratic functions (1.3) Exponents (1.2) |
1.3: 35, 41, 49, 53, 79* 1.2: 5, 15, 25, 43, 65, 66*, 70 |
HW Due Wed 9/20 |
Mon 9/18 | Exponential functions (1.5) | 1.5: 11, 13*, 15*,19, 25, 32* | HW Due Wed 9/27 |
Wed 9/20 | Logarithmic functions (1.6) | 1.6: 1, 2*, 3, 25*, 27, 29*, 37 | HW Due Wed 9/27 |
Mon 9/25 | Review | Review for Test 1 | Test 1 Practice Solutions |
Wed 9/27 | Test 1 | Test 1 Test 1 Solutions |
|
Mon 10/2 | Linear systems (3.1) | 3.1: 1, 3*, 5, 9*, 11, 17*, 23, 25*, 43, 45*, 51 |
HW Due Wed 10/11 |
Wed 10/4 | Row Reduction (3.3) Demonstration 1 Demonstration 2 |
3.3: 25*, 27, 29*, 31, 33 | HW Due Mon 10/16 Calculator |
Wed 10/11 | Word problems with linear systems (3.3) |
3.3: 41*, 43*, 48* | HW Due Wed 10/18 Wolfram Alpha |
Mon 10/16 | Review | ||
Wed 10/18 | Matrix Arithmetic (3.4) | 3.4: 1-40 every other odd 3.4: 11*, 15*, 33*, 37*, 45* |
Due Wed 10/25 |
Mon 10/23 | Microsoft Excel | Meet in Library 227 | |
Wed 10/25 | Inverse matrices (3.5) | 3.5: 1*, 5, 9, 15*, 21, 25, 31*, 35, 41, 43* | HW Due 11/8 |
Mon 10/30 | Power Outage All classes canceled |
Test 2 Practice Solutions |
|
Wed 11/1 | Test 2 | Test 2 Test 2 Solutions |
|
Mon 11/6 | Linear Inequalities (4.1) | 4.1: 5, 7, 9*, 13, 19*, 23, 26, 28 | HW Due Wed 11/15 |
Wed 11/8 | LP - Graphically (4.2) | 4.2: 11, 13*, 15*, 21, 26, 27* | HW Due Wed 11/15 |
Mon 11/13 | Excel Solver | 4.3: 31*, 36* (using Excel) 4.4: 33 (using Excel) |
Meet in Library 230 HW Due Mon 11/20 Using Solver Excel File |
Wed 11/15 | Simplex Method (4.3) | 4.3: 9-15 odd, 17*, 19*, 23, 31 | HW Due Mon 11/27 |
Mon 11/20 | Simplex Method (4.3) | ||
Wed 11/22 | Thanksgiving No class |
||
Mon 11/27 | Transportation Network Flows |
4.4: 33*, 34 | Due Wed 12/6 |
Wed 11/29 | LP Duality (4.4) Game Theory & Minimax |
||
Mon 12/4 | LP Duality (4.4) | Test 3 Practice Solutions |
|
Wed 12/6 | Test 3 | Test 3 Test 3 Solutions |
|
Mon 12/11 | Final applications Review |
||
Wed 12/13 | Optional Review ``Snow Day class'' |
||
Mon 12/18 1:50p-4:30p |
Final Exam |