Class Dates | Material | Homework | Handouts |
9/4 9/6 | Review | P.1: 1-4, 6, 9 P.2: 1-4, 7, 63, 78 P.3: 1, 2, 17, 27, 31, 87-90 |
Functions Test 1 |
9/8, 9/10 | Lines, Limits | P.2: 1-4, 7, 11, 13, 15, 17, 31, 35, 39, 43, 63-66, 75, 78 1.1: 6, 7 1.3: 47, 49, 51, 57, 59 |
Practice Test 2 |
9/12 | §1.3 | §1.3: 63, 64, 67, 73 | Test 2 |
9/15 | 1.2, 1.3 | 1.2: 15-21, 23, 37, 39. 1.3: 75, 77, 79 |
Handout |
9/17 | 1.4 | 1.4: 1-13 odd, 35-49 odd, 61, 63 | Handout |
9/19 | 1.3, 2.1 | 1.3: 59-62, 83, 85 | Test 3 |
9/22 | 2.1, 2.2 | 2.1: 1-4, 11, 13, 19, 21, 23 2.2: 3-23 odd, 31-37 odd |
|
9/26 | Test 4 | ||
9/29 | 2.4, 2.6 | 2.2: 97, 98 2.4:1-33 every 4th 2.6: 11, 13, 15 |
|
10/1 | Chain, Trig | 2.4: 43-64 every 4th optional 2.3: 39-47 odd |
|
10/3 | Test 5 | ||
10/6 | 2.5 | 2.5: 1, 5, 11, 21, 25, 37 | |
10/8 | 2.6 | 2.6: (11, 13, 15) 16, 17, 21, 25 | |
10/10 | Test 6 | ||
10/15 | 2.6 | 2.6: 20, 23, 29 | |
10/17 | Test 7 | ||
10/20 | 3.1 | 3.1: 1-10 odd, 17-35 odd | |
10/22 | 3.3 | 3.3: 9-25 odd | |
10/24 | Test 8 | ||
10/27, 10/29 | 3.4, 3.6 | 3.4: 15-27 odd 3.6: 1-4, 13-23 odd |
|
10/31 | No class | Test 9 Graph paper |
|
11/3 | 3.5, 3.7 | 3.7: 3, 5, 17, 19 | |
11/5 | 3.7 | 3.7: 22, 29, 44 | |
11/7 | Test 10 | ||
11/10 | 3.8, 3.9 | 3.9: 1, 3, 5 3.8: 1, 3, 19 |
|
11/12 | 3.8, 3.9 | 3.9: 7, 9, 25, 29 | Practice Test 11 |
11/14 | Test 11 | ||
11/17 | 4.2, 4.3 | 4.2: 1, 5, 15, 16, 21, 33, 34 | |
11/19 | 4.3 | 4.3: 13-21 odd, 23, 29, 33-39 odd | |
11/21 | Practice Test 12 Test 12 |
||
11/24 | 4.1, 4.4 | 4.1: 35-41 odd, 53-54 4.4: 5-33 odd, 39, 41, 43 |
|
12/1, 12/3 | 4.5, 4.6 | 4.4: 51, 55, 57 4.5: 5-29 odd, 33-39 odd, 55-61 odd |
Practice Final without extra space Solutions Extra Practice Exam Solutions |